Please use a PC Browser to access Register-Tadawul
Get It
Type | Fees(SAR) | Charged by |
Commission | 0.105%* Transaction Amount | Sahm Capital |
CMA Fee | 0.030%* Transaction Amount | CMA |
Exchange Fee | 0.009%* Transaction Amount | Tadawul |
Settlement Fee | 0.005%* Transaction Amount | Edaa |
Safekeeping Fee | 0.001%* Transaction Amount | Edaa |
Clearing Fee | 0.005%*Transaction Amount | Muqassa |
VAT | 15%* (Commission+ Exchange Fee+ Settlement Fee+ Safekeeping Fee+ Clearing Fee) | Saudi Government |
The above fees, commissions, or costs are for reference only. The final costs will be based on the statement issued to the client for the services provided.