S.A. Trading Sessions
Trading Days: One session (Sunday through Thursday except official holidays)
Exchange Traded Instruments | Opening Days | Opening Auctions | Continuous Trading | Closing Auctions | Trade-At-Last |
---|---|---|---|---|---|
Equities (Main Market & Nomu –Parallel Market) | Sunday-Thursday | 09:30–10:00* | 10:00– 15:00 | 15:00-15:10* | 15:10-15:20 |
Sukuk / Bonds | Sunday-Thursday | 09:30–10:00 | 10:00– 15:00 | - | |
Right Entitlements | Sunday-Thursday | 09:30–10:00* | 10:00– 15:00 | 15:00-15:10* | 15:10-15:20 |
ETFs | Sunday-Thursday | 09:30–10:00* | 10:00– 15:00 | - | |
REITs | Sunday-Thursday | 09:30–10:00* | 10:00– 15:00 | 15:00-15:10* | 15:10-15:20 |
CEFs | Sunday-Thursday | 09:30–10:00* | 10:00– 15:00 | 15:00-15:10* | 15:10-15:20 |
Derivatives (Index Futures) | Sunday-Thursday | 09:30–10:00 | 09:30– 15:30 | NA(LTP) |
* Note: the market opens and closes on a variable basis within 30 seconds after 10:00 a.m. and after 3:10 p.m.