Week's Trending USA Stocks | Super Micro Computer, Inc.: Weekly Rose 78.4%
Super Micro Computer, Inc. SMCI | 34.33 34.43 | +5.96% +0.29% Pre |
NANO Nuclear Energy NNE | 28.58 28.51 | +4.92% -0.24% Pre |
Lemonade LMND | 41.27 41.27 | +3.43% 0.00% Pre |
Archer Aviation Inc. Class A Common Stock ACHR | 10.80 11.01 | +15.14% +1.94% Pre |
C3.ai Inc AI | 35.71 35.73 | +0.71% +0.06% Pre |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
22/11/2024 Eastern Time in the USA The Dow Jones Industrial Average rose by 1.96%, closing at 44296.51 points; the Nasdaq Composite rose by 1.73%, closing at 19003.65 points; the S&P 500 Index rose by 1.68%, closing at 5969.34 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:
The top weekly losers in the USA market are listed as follows:
The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Super Micro Computer, Inc.(SMCI.US) | 19.41 | 78.4% | 16.6% |
NANO Nuclear Energy(NNE.US) | 1.12 | 54.8% | 740.0% |
Lemonade(LMND.US) | 3.52 | 48.0% | 205.5% |
Archer Aviation Inc. Class A Common Stock(ACHR.US) | 2.6 | 47.0% | -1.6% |
C3.ai Inc(AI.US) | 4.56 | 44.0% | 30.3% |
Kingsoft Cloud Holdings(KC.US) | 1.71 | 42.8% | 90.7% |
Applied Optoelectronics, Inc.(AAOI.US) | 1.71 | 41.8% | 96.6% |
Oklo Inc. Ordinary Shares - Class A(OKLO.US) | 3.08 | 40.0% | 138.6% |
Natural Grocers by Vitamin Cottage, Inc.(NGVC.US) | 1.04 | 38.9% | 190.5% |
REPLIMUNE GROUP, INC.(REPL.US) | 1.02 | 38.2% | 77.1% |
The top weekly losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Namsco Corp Ordinary Shares(NAMS.US) | 1.87 | -18.9% | 80.8% |
Frontier Group Holdings, Inc.(ULCC.US) | 1.26 | -17.6% | 2.6% |
Evotec SE(EVO.US) | 1.59 | -17.5% | -61.7% |
Target Corporation(TGT.US) | 57.41 | -17.2% | -9.4% |
GDS Holdings Ltd. Sponsored ADR Class A(GDS.US) | 3.5 | -16.6% | 100.8% |
JetBlue Airways Corporation(JBLU.US) | 2.11 | -13.7% | 9.7% |
PINDUODUO INC.(PDD.US) | 138.97 | -12.2% | -31.6% |
KinderCare Learning Center (KC Holdco, LLC)(KLC.US) | 2.46 | -10.7% | -13.0% |
Dave & Buster's Entertainment, Inc.(PLAY.US) | 1.46 | -10.4% | -36.8% |
Sotera Health Company(SHC.US) | 3.63 | -10.4% | -23.9% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.