Week's Trending Saudi Stocks | Savola Group(2050): Weekly rose 32.9%
SAVOLA GROUP 2050.SA | 36.95 | +9.97% |
BAWAN 1302.SA | 57.00 | +3.64% |
UIHC 4083.SA | 172.60 | +0.47% |
SAUDI CABLE 2110.SA | 95.00 | +1.82% |
NAYIFAT 4081.SA | 15.10 | +0.67% |
Editor's Note: the "Week's Trending Saudi Stocks" column tracks the week's top bullish stocks in the KSA market, aiding investors in promptly identifying opportunities for potential gains.
At the close of 19/12/2024, the Tadawul All Shares Index dropped by 0.57%, closing at 11892.44 points; the Parallel Market Capped Index rose by 0.79%, closing at 31444.21 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the KSA market.
The Top 10 Weekly Gainers in the KSA market are listed as follows:
The Top 10 Weekly Losers in the KSA market are listed as follows:
The Top 10 Weekly Gainers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
Savola Group(2050.SA) | 10.83 | 32.9% | 55.2% |
Bawan Co.(1302.SA) | 3.42 | 12.6% | 25.0% |
United International Holding Co.(4083.SA) | 4.32 | 11.4% | 30.8% |
Saudi Cable Co.(2110.SA) | 0.63 | 10.5% | 66.1% |
Nayifat Finance Co.(4081.SA) | 1.81 | 6.6% | 1.9% |
Batic Investments and Logistics Co.(4110.SA) | 2.17 | 5.5% | 70.8% |
Arriyadh Development Co.(4150.SA) | 5.33 | 4.5% | 42.0% |
Development Works Food Co.(6013.SA) | 0.4 | 3.9% | -2.1% |
Emaar The Economic City(4220.SA) | 9.75 | 3.9% | 8.2% |
Middle East Specialized Cables Co.(2370.SA) | 1.68 | 3.7% | 87.6% |
The Top 10 Weekly Losers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
Red Sea International Co.(4230.SA) | 1.7 | -11.7% | 136.7% |
Jahez International Company for Information System Technolog(6017.SA) | 5.91 | -9.9% | -22.3% |
Saudi Chemical Co.(2230.SA) | 7.91 | -8.9% | 117.1% |
Banan Real Estate Co.(4324.SA) | 0.0 | -7.3% | -19.9% |
Saudia Dairy and Foodstuff Co.(2270.SA) | 10.74 | -6.8% | 0.3% |
Fitaihi Holding Group(4180.SA) | 1.11 | -6.7% | 30.6% |
Raydan Food Co.(6012.SA) | 0.35 | -6.5% | -18.1% |
United International Transportation Co.(4260.SA) | 5.34 | -6.2% | -5.1% |
MBC Group Co.(4072.SA) | 17.99 | -6.2% | 116.4% |
Electrical Industries Co.(1303.SA) | 8.17 | -5.9% | 158.4% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.