What index options are available for trading on Sahm?
Sahm currently offers four index options for trading. The details are as follows:
SPX | XSP | VIX | NDX | ||||||
Underlying Asset | S&P 500 Index | Mini SPX Index | Volatility Index | Nasdaq-100 Index | |||||
Expiration Cycle | Monthly | The End of Month/Quater | Weekly | Monthly/Weekly/ The end of month and quarter | Monthly | Weekly | Monthly | The end of month and quarter | Weekly |
Root Ticker Symbol | SPX | SPXW | XSP | VIX | VIXW | NDX | NDXP | ||
Contract Multiplier | 100 | 100 | 100 | 100 | |||||
Expiration Date | The third Friday of the expiration month | The last trading day of the expiration month | The last trading day of the expiration week | The third Friday of the expiration month | The third Friday of the expiration month | Wednesday of expiration week | The third Friday of the expiration month | The last trading day of the expiration month | Every trading day of expiration week |
Last Trading Day | T-1 | T(Expiration Date) | T(Expiration Date) | T(Expiration Date) | T-1 | T-1 | T(Expiration Date) | ||
Exercise Style | European | European | European | European | European | European | European | European | European |
Settlement Type | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash | Cash |
Settlement Value | AM-Settled | PM-Settled | PM-Settled | PM-Settled | AM-Settled | AM-Settled | AM-Settled | PM-Settled | |
Settlement Price | SET price on expiry date | Closing price of S&P 500 on expiration date | Closing price of XSP on expiration date | VRO price on expiry date | XQO price on expiry date | XQC price on expiry date |
Note:
- SET: The exercise-settlement value, SET, is calculated using the opening sales price in the primary market of each component security on the expiration date.
- VRO: The exercise-settlement value for VIX/VIXW options shall be a Special Opening Quotation (SOQ) of VIX calculated from the sequence of opening prices for regular trading hours for the SPX options used to calculate the index on the settlement date.
- XQO: NDX's settlement value.