Please use a PC Browser to access Register-Tadawul
Get It
Type | Fee (USD) | Charged By |
Commission | $0.015/share Min.$1.99/trade Maximum of 1.5% of the transaction amount | Sahm Capital |
Settlement Fee | $0.003/share Min. $0.01/trade | U.S. Clearing House |
SEC Fee (Charged for sell orders only) | 0.00278%*trade amount Min. $0.01/trade | SEC |
Trading Activity Fee (Charged for sell orders only) | $0.000166/share Min. $0.01/trade Max. $8.30/trade | FINRA |
CAT Regulatory Fees (Buys & Sells) | $0.000048/share Min. $0.01/trade | SEC |
VAT | 15% VAT is applicable to all the fees mentioned above. | Saudi Government |
Note: