Week's Trending USA Stocks | SCHOLAR ROCK HOLDING CORP: Weekly rose 257.3%
Dow Jones Industrial Average DJI | 42544.22 | -0.07% |
NASDAQ IXIC | 19310.79 | -0.90% |
S&P 500 index SPX | 5881.63 | -0.43% |
SCHOLAR ROCK HOLDING CORP SRRK | 43.22 42.90 | +0.72% -0.74% Pre |
Duckhorn Portfolio, Inc. NAPA | 11.09 11.09 | Delist 0.00% Pre |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
(11/10/2024 Eastern Time in USA) The Dow Jones Industrial Average(DJI.US) rose by 1.21%, closing at 42863.86 points; the NASDAQ(IXIC.US) rose by 1.13%, closing at 18342.94 points; the S&P 500 index(SPX.US) rose by 1.11%, closing at 5815.03 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:
The Top 10 Weekly Losers in the USA market are listed as follows:
The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
1.91 | 257.3% | 41.0% | |
1.61 | 102.6% | 11.1% | |
5.97 | 80.5% | -17.1% | |
4.92 | 53.2% | -49.4% | |
10.14 | 27.4% | 85.2% | |
1.22 | 25.8% | 41.5% | |
7.38 | 25.7% | 1.3% | |
2.67 | 25.6% | -41.7% | |
1.44 | 21.1% | -73.6% | |
2.91 | 20.9% | 30.2% |
The Top 10 Weekly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
2.52 | -89.9% | 1.2% | |
1.34 | -30.4% | 95.0% | |
1.06 | -22.9% | 7.8% | |
1.25 | -19.8% | -32.3% | |
1.15 | -19.1% | -77.0% | |
1.9 | -18.8% | -70.9% | |
1.12 | -18.2% | -13.4% | |
9.4 | -17.9% | 86.0% | |
2.84 | -17.0% | 4.9% | |
1.0 | -16.8% | 119.4% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.