Week's Trending USA Stocks | Digimarc Corporation(DMRC): Weekly Rose 23.2%
Dow Jones Industrial Average DJI | 42528.36 | -0.42% |
NASDAQ IXIC | 19489.68 | -1.89% |
S&P 500 index SPX | 5909.03 | -1.11% |
Digimarc Corporation DMRC | 47.17 46.80 | -0.19% -0.78% Pre |
Topgolf Callaway Brands Corp. Common Stock MODG | 8.92 8.92 | -1.44% 0.00% Pre |
03/01/2025 Eastern Time in USA Dow Jones Industrial Average(DJI.US) rose by 0.44%, closing at 42732.13 points; the NASDAQ(IXIC.US) rose by 1.61%, closing at 19621.68 points; the S&P 500 index(SPX.US) rose by 1.03%, closing at 5942.47 points.
Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:
The Top 10 Weekly Losers in the USA market are listed as follows:
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Digimarc Corporation(DMRC.US) | 1.0 | 23.2% | 25.0% |
Topgolf Callaway Brands Corp. Common Stock(MODG.US) | 1.72 | 21.5% | 19.3% |
Rivian Automotive, Inc.(RIVN.US) | 16.83 | 20.8% | 24.0% |
Oklo Inc. Ordinary Shares - Class A(OKLO.US) | 3.73 | 19.6% | 28.4% |
Fortress Transportation & Infrastructure Investors LLC(FTAI.US) | 15.52 | 19.1% | 5.1% |
Lunar Corporation(LUNR.US) | 2.03 | 19.0% | 20.5% |
Ameresco, Inc. Class A(AMRC.US) | 1.44 | 18.7% | 17.2% |
NextDecade Corporation(NEXT.US) | 2.14 | 18.4% | 6.7% |
Kosmos Energy Ltd.(KOS.US) | 1.82 | 18.1% | 12.6% |
Acadia Healthcare Company, Inc.(ACHC.US) | 4.12 | 16.8% | 11.8% |
The Top 10 Weekly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Studio City International Holdings(MSC.US) | 1.0 | -19.6% | -7.8% |
Carvana Co. Class A(CVNA.US) | 22.77 | -17.6% | -12.9% |
Neuphoria Therapeutics Inc. Ordinary Shares(NEUP.US) | 11.95 | -15.6% | -0.9% |
SoundHound AI(SOUN.US) | 7.62 | -13.9% | 3.9% |
TheRealReal(REAL.US) | 1.04 | -12.5% | -13.1% |
Rumble(RUM.US) | 3.81 | -11.8% | 3.2% |
Formula Systems (1985) Ltd. Sponsored ADR(FORTY.US) | 1.27 | -11.1% | -6.7% |
Five Below, Inc.(FIVE.US) | 5.34 | -11.1% | -7.5% |
Kingsoft Cloud Holdings(KC.US) | 2.69 | -9.7% | 8.2% |
CONSOL Energy Inc.(CNX.US) | 4.94 | -9.6% | -9.7% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.