Please use a PC Browser to access Register-Tadawul
Week's Trending USA Stocks | Agilon health, inc.(AGL): Weekly rose 36.9%
agilon health, inc. AGL | 0.00 | |
RECURSION PHARMACEUTICALS, INC. RXRX | 0.00 | |
Schrodinger SDGR | 0.00 | |
Certara, Inc. CERT | 0.00 | |
Summit Therapeutic SMMT | 0.00 |
Editor's Note: the "Week's Trending USA Stocks" column tracks the week's top bullish stocks in the USA market, aiding investors in promptly identifying opportunities for potential gains.
11/04/2025 Eastern Time in USA The Dow Jones Industrial Average rose by 4.95%, closing at 40212.71 points; the Nasdaq Composite rose by 7.29%, closing at 16724.46 points; the S&P 500 Index rose by 5.7%, closing at 5363.36 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the USA market.
The Top 10 Weekly Gainers in the USA market are listed as follows:

The Top 10 Weekly Losers in the USA market are listed as follows:

The Top 10 Weekly Gainers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
agilon health, inc.(AGL.US) | 2.34 | 36.9% | 199.0% |
RECURSION PHARMACEUTICALS, INC.(RXRX.US) | 2.32 | 35.9% | -14.8% |
Schrodinger(SDGR.US) | 1.79 | 35.8% | 27.0% |
Certara, Inc.(CERT.US) | 2.08 | 35.2% | 21.2% |
Summit Therapeutic(SMMT.US) | 17.15 | 33.9% | 30.2% |
Harmony Gold Mining Co. Ltd. Sponsored ADR(HMY.US) | 10.67 | 33.0% | 111.6% |
AeroVironment, Inc.(AVAV.US) | 4.13 | 31.1% | -4.9% |
Sterling Construction Company, Inc.(STRL.US) | 4.17 | 30.6% | -18.6% |
Orla Mining Ltd Ordinary Shares(ORLA.US) | 3.42 | 29.3% | 91.7% |
IAMGOLD Corporation(IAG.US) | 4.15 | 28.2% | 39.9% |
The Top 10 Weekly Losers in the USA market are listed as follows:
Company&Ticker | Cap$bn | Weekly Change | YTD Change |
Newsmax Inc. Class B(NMAX.US) | 2.92 | -49.2% | 128.5% |
Neogen Corporation(NEOG.US) | 1.21 | -28.5% | -54.0% |
Charles River Laboratories International, Inc.(CRL.US) | 4.9 | -27.1% | -46.0% |
Rocket Companies(RKT.US) | 1.75 | -22.7% | 13.8% |
TAL Education Group Sponsored ADR Class A(TAL.US) | 5.82 | -21.8% | -4.2% |
Hesai Group(HSAI.US) | 1.61 | -20.0% | -11.7% |
Safety, Income and Growth, Inc.(SAFE.US) | 1.02 | -19.6% | -22.2% |
Redfin Corporation(RDFN.US) | 1.03 | -19.5% | 4.3% |
Bausch Health Companies Inc. Common Stock(BHC.US) | 1.6 | -18.9% | -46.4% |
lx(LX.US) | 1.09 | -18.9% | 14.8% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.