Please use a PC Browser to access Register-Tadawul
Week's Trending Saudi Stocks | Umm Al Qura for Development and Construction Co.: Weekly rose 59.5%
MASAR 4325.SA | 25.10 | +4.93% |
BAWAN 1302.SA | 53.80 | +2.48% |
NAMA CHEMICALS 2210.SA | 30.30 | -4.87% |
ALUJAIN 2170.SA | 39.05 | -0.76% |
ACIG 8150.SA | 14.82 | +3.35% |
Editor's Note: the "Week's Trending Saudi Stocks" column tracks the week's top bullish stocks in the KSA market, aiding investors in promptly identifying opportunities for potential gains.
At the close of 27/03/2025, the Tadawul All Shares Index rose by 0.46%, closing at 12025.05 points; the Parallel Market Capped Index rose by 0.32%, closing at 31086.53 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the KSA market.
The Top 10 Weekly Gainers in the KSA market are listed as follows:

The Top 10 Weekly Losers in the KSA market are listed as follows:

The Top 10 Weekly Gainers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
Umm Al Qura for Development and Construction Co.(4325.SA) | 34.41 | 59.5% | 59.5% |
Bawan Co.(1302.SA) | 3.15 | 15.5% | -6.2% |
Nama Chemicals Co.(2210.SA) | 0.75 | 13.8% | 14.2% |
Alujain Corp.(2170.SA) | 2.72 | 13.4% | 2.7% |
Allied Cooperative Insurance Group(8150.SA) | 0.42 | 11.2% | 6.5% |
Saudi Paper Manufacturing Co.(2300.SA) | 2.18 | 10.7% | -9.2% |
Al Majed Oud Co.(4165.SA) | 3.45 | 10.0% | -5.5% |
Al-Babtain Power and Telecommunication Co.(2320.SA) | 4.41 | 9.3% | 17.9% |
Zamil Industrial Investment Co.(2240.SA) | 1.96 | 9.0% | 1.1% |
Dar Alarkan Real Estate Development Co.(4300.SA) | 23.11 | 7.8% | 41.7% |
The Top 10 Weekly Losers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
Banan Real Estate Co.(4324.SA) | 1.22 | -6.2% | -14.0% |
Gulf General Cooperative Insurance Co.(8260.SA) | 0.27 | -4.6% | -12.2% |
Saudi Pharmaceutical Industries and Medical Appliances Corp.(2070.SA) | 3.13 | -4.5% | -17.8% |
Dr. Soliman Abdel Kader Fakeeh Hospital Co.(4017.SA) | 11.41 | -4.4% | -26.0% |
Middle East Specialized Cables Co.(2370.SA) | 1.5 | -4.1% | -13.4% |
Jazan Development and Investment Co.(6090.SA) | 0.61 | -3.9% | -7.5% |
MBC Group Co.(4072.SA) | 15.26 | -3.9% | -12.2% |
Arabian Pipes Co.(2200.SA) | 1.58 | -3.8% | -13.3% |
Saudi Tadawul Group Holding Co.(1111.SA) | 24.48 | -3.8% | -5.9% |
Leejam Sports Co.(1830.SA) | 7.9 | -3.6% | -18.4% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.