Russian Airport Reopened After Anti-Israel Riot
Ishares Inc Msci Israel ETF EIS | 76.39 | +1.19% |
ETF-S&P 500 SPY | 591.15 | +1.20% |
United States Oil Fund Lp Units USO | 73.10 | +0.67% |
Vanguard Ftseeuropean ETF VGK | 63.27 | -0.24% |
-AFP
Russian Airport Reopened After Anti-Israel Riot
Ishares Inc Msci Israel ETF EIS | 76.39 | +1.19% |
ETF-S&P 500 SPY | 591.15 | +1.20% |
United States Oil Fund Lp Units USO | 73.10 | +0.67% |
Vanguard Ftseeuropean ETF VGK | 63.27 | -0.24% |
-AFP