Market Movements Now | Maaden (1211) Jumps 8% Today as Targets 2027 Phosphate Production Boost; 3 Stocks to 52W Highs; Americana (6015) Proposes SAR 755 Million Payout
SRMG 4210.SA | 81.55 | -4.12% |
FLYNAS 4264.SA | 51.95 | -1.80% |
SAUDI ARAMCO 2222.SA | 27.20 | +0.82% |
SNB 1180.SA | 42.92 | -0.46% |
MAADEN 1211.SA | 70.10 | +0.14% |
TASI Mid-Market Update — April 8, 2026
The Saudi Tadawul All Share Index Tadawul All Shares Index(TASI.SA) trades 1.9% higher on Wednesday, tracking a broader rally in global and regional equities following the announcement of a two-week ceasefire agreement between the United States and Iran.

Shares of Saudi Arabian Oil Co.(2222.SA) lost by 2%, while Al Rajhi Bank(1120.SA), the Kingdom's largest lender, saw an increase of 2.7%. This performance comes as a significant decline in energy benchmarks, with Brent futures falling 13.3% to $94.78 a barrel. The market's reaction reflects eased geopolitical concerns regarding the Strait of Hormuz, offsetting the immediate impact of lower oil prices on investor sentiment.
With other large-caps, The Saudi National Bank(1180.SA) is rallying, 3.1%. Saudi Arabian Mining Co.(1211.SA) jumps 8%. ACWA POWER Co.(2082.SA) surges 4.5%. Saudi Basic Industries Corp.(2010.SA) is seeing a slight dip of 0.08%.
Notable News
Americana Proposes SAR 755 Million Payout
Americana Restaurants International PLC - Foreign Company(6015.SA) shareholders will vote April 29 on a recommended 2025 cash dividend of SAR 0.09 per share, totaling SAR 755.88 million. The payout represents 120% of capital and excludes 25 million shares held for incentive plans. Following approval, eligibility is slated for May 7, 2026, as the board seeks to ratify financial statements and auditor appointments.
Maaden Targets 2027 Phosphate Production Boost
Saudi Arabian Mining Co.(1211.SA) is advancing the second phase of Wadi Al Jaww exploration after identifying 3.08 million ounces of gold reserves. The company allocated SAR 15.5 billion in 2026 capital expenditure, with SAR 12.6 billion dedicated to growth projects like Phosphate 3. These investments leverage 580,000 meters of completed drilling to drive production ramp-ups scheduled for 2027.
Extra Q1 Net Profit Soars 10% YoY
United Electronics Co.(4003.SA) (Extra) reported a Q1 2026 net profit of SAR 94.7 million, representing a 10% year-on-year increase. Revenue climbed 5% to SAR 1.83 billion, supported by a 17.5% jump in consumer finance income and higher online sales. However, net profit plunged 41% sequentially as supplier rebates concluded, while total shareholders’ equity reached SAR 1.58 billion.
| Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
|---|---|---|---|---|---|
| Sales/Revenue | 1,828.07 | 1,740.67 | 5.021 | 1,788.43 | 2.216 |
| Gross Profit (Loss) | 450.14 | 401.12 | 12.22 | 483.18 | -6.838 |
| Operational Profit (Loss) | 136.77 | 123.55 | 10.7 | 204.73 | -33.194 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 94.74 | 86.1 | 10.034 | 161.61 | -41.377 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 94.54 | 85.7 | 10.315 | 158.82 | -40.473 |
| All figures are in (Millions) Saudi Arabia, Riyals | |||||
| Element List | Current Period | Similar period for previous year | %Change |
|---|---|---|---|
| Total Shareholders Equity (after Deducting Minority Equity) | 1,582.46 | 1,569.05 | 0.854 |
| Profit (Loss) per Share | 1.18 | 1.08 | |
| All figures are in (Millions) Saudi Arabia, Riyals | |||
PIF Targets Growing MENA Financing Demand
The Public Investment Fund signed a non-binding MoU with King Street Capital Management to launch a regional private credit fund. Acting as a cornerstone investor, PIF aims to address rising corporate financing demand and stimulate long-term foreign inflows. The agreement facilitates King Street opening a Riyadh office to support Saudi Arabia's evolving capital markets.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Riyad REIT Fund(4330.SA) | 2026-04-01 | 2026-04-08 | 2026-04-27 | 0.16 |
Related reads: When will users receive dividends?
New 52-Week High before 12:37 pm
| Symbol | 52W High Price |
|---|---|
| Banque Saudi Fransi(1050.SA) | 20.12 |
| East Pipes Integrated Company for Industry(1321.SA) | 178.00 |
| SABIC Agri-Nutrients Co.(2020.SA) | 152.00 |
Significant Volume Surge before 12:37 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Flynas Co.(4264.SA) | +443.94% | 616,683 | 3,354,372 |
| Riyad REIT Fund(4330.SA) | +319.51% | 81,456 | 341,720 |
| CATRION Catering Holding Co.(6004.SA) | +258.89% | 234,255 | 840,716 |
| Takween Advanced Industries Co.(1201.SA) | +225.45% | 175,995 | 572,783 |
| Tabuk Agricultural Development Co.(6040.SA) | +120.1% | 141,233 | 310,859 |
| Wafrah for Industry and Development Co.(2100.SA) | +103.33% | 88,859 | 180,675 |
| Consolidated Grunenfelder Saady Holding Co.(4147.SA) | +93.53% | 972,141 | 1,881,343 |
| Saudi Chemical Co.(2230.SA) | +77.34% | 8,110,449 | 14,383,445 |
| United Cooperative Assurance Co.(8190.SA) | +75.37% | 604,821 | 1,060,663 |
| BinDawood Holding Co.(4161.SA) | +74.25% | 921,016 | 1,604,861 |
| Salama Cooperative Insurance Co.(8050.SA) | +73.97% | 140,503 | 244,438 |
| Raydan Food Co.(6012.SA) | +72.82% | 56,751 | 98,078 |
| Al Gassim Investment Holding Co.(6020.SA) | +69.78% | 85,042 | 144,387 |
Top Gainers before 12:37 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Saudi Research and Media Group(4210.SA) | 84.95 | +8.91% |
| Flynas Co.(4264.SA) | 52.50 | +8.11% |
| United Cooperative Assurance Co.(8190.SA) | 3.09 | +8.04% |
| CHUBB Arabia Cooperative Insurance Co.(8240.SA) | 19.11 | +7.42% |
| Saudi Arabian Mining Co.(1211.SA) | 69.65 | +7.15% |
Top Losers before 12:37 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Rabigh Refining and Petrochemical Co.(2380.SA) | 10.27 | -4.82% |
| Yanbu National Petrochemical Co.(2290.SA) | 34.08 | -4.54% |
| Sustained Infrastructure Holding Co.(2190.SA) | 32.50 | -4.36% |
| Saudi Arabian Oil Co.(2222.SA) | 26.78 | -2.69% |
| SABIC Agri-Nutrients Co.(2020.SA) | 148.00 | -1.33% |
