Leading And Lagging Sectors For November 29, 2024
Communication Services Select Sector SPDR Fund XLC | 99.17 99.17 | +0.95% 0.00% Pre |
Spdr Select Fund-Energy Select Sector XLE | 84.64 84.64 | +0.85% 0.00% Pre |
Financial Select Sector SPDR XLF | 48.99 48.87 | +1.18% -0.24% Pre |
Industrial Select Sector SPDR XLI | 134.16 134.16 | +0.78% 0.00% Pre |
Spdr Select Sector Fund - Technology XLK | 240.53 239.50 | +1.03% -0.43% Pre |
Gainers
Symbol | Name | Price | Change ($) | Change (%) | Volume |
---|---|---|---|---|---|
(NYSE:XLF) | SPDR Select Sector Fund - Financial | 51.5100 | 0.250 | 0.48 | 60.9K |
(NYSE:XLU) | SPDR Select Sector Fund - Utilities | 83.2933 | 0.393 | 0.47 | 1.3K |
(NYSE:XLE) | SPDR Select Sector Fund - Energy Select Sector | 95.5000 | 0.380 | 0.39 | 5.3K |
(NYSE:XLY) | SPDR Select Sector Fund - Consumer Discretionary | 220.9200 | 0.880 | 0.39 | 1.4K |
(NYSE:XLK) | SPDR Select Sector Fund - Technology | 232.2200 | 0.640 | 0.27 | 5.0K |
(NYSE:XLI) | SPDR Select Sector Fund - Industrial | 143.5000 | 0.320 | 0.22 | 724 |
(NYSE:XLC) | The Communication Services Select Sector SPDR Fund | 98.0700 | 0.200 | 0.20 | 2.0K |
No loser in today's Pre-market session.
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.